Relationships
in the Cross
Standing
Positions
Hex No. Nine
Star No.s Directions
32 4.3.6 64. 1.9.6
31 8.7.6 63.
9.1.4
30 9.9.5 62. 8.3.1
29 1.1.5 61. 7.4.8
28 4.7.2 60. 7.1.2
27 3.8.9 59. 1.4.2
26 6.8.3 58. 7.7.5
25 3.6.2 57. 4.4.5
24 3.2.6 56. 8.9.4
23 2.8.8 55. 9.3.2
22 9.8.6 54. 7.3.9
21 3.9.8 53. 8.4.9
20 2.4.3 52. 8.8.5
19 7.2.1 51. 3.3.5
18 4.8.1 50. 4.9.9
17 3.7.1 49. 9.7.7
16 2.3.4 48. 4.1.8
15 8.2.2 47. 1.7.8
14 6.9.2 46. 4.2.7
13 9.6.8 45. 2.7.9
12 2.6.1 44. 4.6.3
11 6.2.9 43. 6.7.4
10 7.6.6 42. 3.4.4
9 6.4.7 41. 7.8.4
8 2.1.6 40. 1.3.3
7 1.2.4 39. 8.1.3
6 1.6.9 38. 7.9.3
5 6.1.1 37. 9.4.1
4 1.8.7 36. 9.2.3
3 3.1.7 35. 2.9.7
2 2.2.5 34. 6.3.8
1 6.6.5 33. 8.6.7
The first number is the Hexagram number. The three following numbers are the year number, month number and standing position number of nine star ki.
Year number that you are born
Month within that year
Position your year number is found in the month number chart and also the position you are standing in as you face the opposite direction. e.g., 1.7.8 is standing in the N.E. 8 position facing the number 2 or S.W. direction.
The first number is the Hexagram number. The three following numbers are the year number, month number and standing position number of nine star ki.
Year number that you are born
Month within that year
Position your year number is found in the month number chart and also the position you are standing in as you face the opposite direction. e.g., 1.7.8 is standing in the N.E. 8 position facing the number 2 or S.W. direction.
No comments:
Post a Comment