The patterns of DNA Codons in The I Ching based on 28143976
Water Quadrant…
4 - 8 - 12 4 - 8 - 9 4 - 5 - 12 4 - 5 - 9
4 - 8 - 10 4 - 8 - 11 4 - 5 - 10 4 - 5 - 11
4 - 6 - 12 4 - 6 - 9 4 - 7 - 12 4 - 7 - 9
4 - 6 - 10 4 - 6 - 11 4 - 7 - 10 4 - 7 - 11
Fire Quadrant…
1 - 8 - 12 1 - 8 - 9 1 - 5 - 12 1 - 5 - 9
1 - 8 - 10 1 - 8 - 11 1 - 5 - 10 1 - 5 - 11
1 - 6 - 12 1 - 6 - 9 1 - 7 - 12 1 - 7 - 9
1 - 6 - 10 1 - 6 - 11 1 - 7 - 10 1 - 7 - 11
Earth Quadrant…
2 - 8 - 12 2 - 8 - 9 2 - 5 - 12 2 - 5 - 9
2 - 8 - 10 2 - 8 - 11 2 - 5 - 10 2 - 5 - 11
2 - 6 - 12 2 - 6 - 9 2 - 7 - 12 2 - 7 - 9
2 - 6 - 10 2 - 6 - 11 2 - 7 - 10 2 - 7 - 11
Air/tree Quadrant…
3 - 8 - 12 3 - 8 - 9 3 - 5 - 12 3 - 5 - 9
3 - 8 - 10 3 - 8 - 11 3 - 5 - 10 3 - 5 - 11
3 - 6 - 12 3 - 6 - 9 3 - 7 - 12 3 - 7 - 9
3 - 6 - 10 3 - 6 - 11 3 - 7 - 10 3 - 7 - 11
Here we have the three house numbers that make up a DNA Codon for example 1 - 7 - 12 is TGC all 64 codons of DNA can be found within the pattern below based on the numbers and petals above.















