The Months starting date can vary between 4th and 6th of the month so if your dates
are within that range you would do best to check your
nine star Ki numbers on
an internet website.
Month of |
1* – 4 - 7 Year Number | 3 – 6 - 9 Year Number | 2 – 5 - 8 Number |
February 4th to 7th | 8 | 5 | 2 |
March 4th to 7th | 7 * | 4 | 1 |
April 4th to 7th | 6 | 3 | 9 |
May 4th to 7th | 5 | 2 | 8 |
June 4th to 7th | 4 | 1 | 7 |
July 4th to 7th | 3 | 9 | 6 |
August 4th to 7th | 2 | 8 | 5 |
September 4th to 7th | 1 | 7 | 4 |
October 4th to 7th | 9 | 6 | 3 |
November as February | 8 | 5 | 2 |
December as March | 7 | 4 | 1 |
January as April | 6 | 3 | 9 |
So as an example I am born 15th, March, 1954 which makes me a 1 year 7 month and 8 standing position.
This map shows how to work out the month numbers or middle number.
No comments:
Post a Comment