| DNA Letter | Element | Chemical | Number of atoms |
| T – Mars Sun Jupiter | Fire * | Hydrogen | 6 |
| Fire | Air | Nitrogen | 2 |
| Water | Oxygen | 2 | |
| Earth | Carbon | 5 Total = 15 | |
| A – Mercury, Venus, | Fire | Hydrogen | 5 |
| Saturn/Uranus - Earth | Air | Nitrogen | 5 |
| Water | Oxygen | 0 | |
| Earth * | Carbon | 5 Total =15 T & A = 30 | |
| C - Moon, Mars/Pluto | Fire | Hydrogen | 5 |
| Jupiter/Neptune - Water | Air | Nitrogen | 3 |
| Water * | Oxygen | 1 | |
| Earth | Carbon | 4 Total = 13 | |
| G – Venus, Mercury, | Fire | Hydrogen | 5 |
| Saturn - Air | Air * | Nitrogen | 5 |
| Water | Oxygen | 1 | |
| Earth | Carbon | 5 Total = 16 C + G= 29 |
A look at Astrology, Feng Shui, Nine star Ki, I Ching and then finally on to DNA. A look at all of these principles through patterns. These are my thoughts and I can give you no evidence but ask that you accept what you are comfortable with and disregard the rest.
Friday, 6 April 2012
Map 58 Atoms of DNA Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment